Description
Model | CF02 |
Weight | 585g |
Material | Carbon |
Categories | 1-5 |
Size | 22-29cm |
Height | 68mm |
Heel Height | 10mm |
Maximum Patient Weight | 125kg |
Category Selection Chart
Activity/Weight | 50~60KG | 60~75KG | 75~90KG | 90-105KG | 105-125KG |
---|---|---|---|---|---|
Low | 1 | 1 | 2 | 3 | 4 |
Moderate | 1 | 2 | 3 | 4 | 5 |
Heigh | 2 | 3 | 4 | 5 |
Product specification (Size/Category)
Size/Category | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 |
Contents In Box:
Picture | Name |
---|---|
Carbon Foot | |
Foot Cover | |
Carbon Foot Sock | |
Wedge | |
Heel Splitter | |
Toe Cusion | |
User Guide |